Use Code GIVETHANKS for 5% Off Your Online Order
Available through December 6th at 11:59pm EST
Kentucky Derby® 2020 Ticket Packages
May 1 - 2, 2020
Select your Official Ticket Package for the 2020 Kentucky Oaks® and 2020 Kentucky Derby® - compare pricing and seating options to craft your ultimate Derby Experience.
Select a Price Range to Get Started
Clear Filters
Premium Seating Clubhouse Seating Grandstand Seating Party Packages Suites View All Just Image Oaks Only Online Only
Official Ticket Packages
Package | Seating | Status | Show Package | |
---|---|---|---|---|
Grandstand Green - Taste of Derby | 1st Floor Grandstand - Section 121-122 | Payments starting at $999.00 per person | Available | VIEW PACKAGEVIEW |
Grandstand Green - Fillies & Lilies | 1st Floor Grandstand - Section 121-122 | Payments starting at $1,199.00 per person | Available | VIEW PACKAGEVIEW |
Clubhouse Yellow | 1st Floor Clubhouse - Section 111 | Payments starting at $1,399.00 per person | Available | VIEW PACKAGEVIEW |
Grandstand Blue | 3rd Floor Grandstand - Section 326-328 | Payments starting at $1,599.00 per person | Available | VIEW PACKAGEVIEW |
Grandstand Red - Fillies & Lilies | 2nd Floor Grandstand - Section 221-224 | Payments starting at $1,699.00 per person | Available | VIEW PACKAGEVIEW |
The Clubhouse Courtyard | The Clubhouse Courtyard - 1st Floor | Payments starting at $2,499.00 per person | Available | VIEW PACKAGEVIEW |
Clubhouse Pink | 1st Floor Clubhouse - Sections 114-115 | Payments starting at $2,499.00 per person | Available | VIEW PACKAGEVIEW |
Grandstand Orange | 3rd Floor Grandstand - Section 323-325 | Payments starting at $2,549.00 per person | Available | VIEW PACKAGEVIEW |
Clubhouse Brown | 1st Floor Clubhouse - Section 120 | Payments starting at $2,799.00 per person | Available | VIEW PACKAGEVIEW |
Clubhouse Purple | 3rd Floor Clubhouse - Section 312-313 | Payments starting at $2,899.00 per person | Available | VIEW PACKAGEVIEW |
Clubhouse Purple - Premium | 3rd Floor Clubhouse - Section 312-313 | Payments starting at $2,999.00 per person | Available | VIEW PACKAGEVIEW |
Clubhouse Silver | 3rd Floor Clubhouse - Section 314-315 | Payments starting at $3,749.00 per person | Available | VIEW PACKAGEVIEW |
Trophy Room | Trophy Room - 5th Floor | Payments starting at $3,999.00 per person | Available | VIEW PACKAGEVIEW |
Clubhouse Gold | 3rd Floor Clubhouse - Sections 316-319 | Payments starting at $4,249.00 per person | Available | VIEW PACKAGEVIEW |
Finish Line Suites Terrace | Finish Line Suites Terrace - 5th Floor | Sold Out | Available | VIEW PACKAGEVIEW |
Turf Club | Turf Club - 3rd Floor | Payments starting at $5,899.00 per person | Available | VIEW PACKAGEVIEW |
Turf Club Row B | Turf Club Row B - 3rd Floor | Payments starting at $6,599.00 per person | Available | VIEW PACKAGEVIEW |
Stakes Room Balcony | Stakes Room Balcony - 4th Floor | Sold Out | Available | VIEW PACKAGEVIEW |
Jockey Club Suites | Jockey Club Suites - 4th or 6th Floor | Sold Out | Available | VIEW PACKAGEVIEW |
Finish Line Suites | Finish Line Suites - 5th Floor | Payments starting at $7,999.00 per person | Available | VIEW PACKAGEVIEW |
Barnstable Brown Gala | The Barnstable Brown Mansion | Payments starting at $1,400.00 per person | Available | VIEW PACKAGEVIEW |
Fillies & Lilies Party | Payments starting at $649.00 per person | Available | VIEW PACKAGEVIEW | |
Taste of Derby™ Party | Payments starting at $375.00 per person | Available | VIEW PACKAGEVIEW | |
Grandstand Green - Winner's Party | 1st Floor Grandstand - Section 121-122 | Sold Out | Sold Out | Sold Out |
Grandstand Rose | 2nd Floor Grandstand - Section 226-228 | Sold Out | Sold Out | Sold Out |
Starting Gate Rooftop Garden | Starting Gate Rooftop Garden - 7th Floor | Sold Out | Sold Out | Sold Out |
Clubhouse Black | 1st Floor Clubhouse - Section 113 | Sold Out | Sold Out | Sold Out |
Starting Gate Dining | Starting Gate Dining Room | Sold Out | Sold Out | Sold Out |
Clubhouse Navy | 1st Floor Clubhouse - Section 117 | Sold Out | Sold Out | Sold Out |
Clubhouse Peach | 2nd Floor Clubhouse - Section 220 | Sold Out | Sold Out | Sold Out |
Clubhouse Mint | 3rd Floor Clubhouse - Sections 320-321 | Sold Out | Sold Out | Sold Out |
Derby Room | Derby Room - 4th Floor | Sold Out | Sold Out | Sold Out |
Millionaires Row | Millionaires Row 4th & 6th Floor | Sold Out | Sold Out | Sold Out |
Stakes Room | Stakes Room - 4th Floor | Sold Out | Sold Out | Sold Out |
Starting Gate Suites | Starting Gate Suites - 4th, 5th or 6th Floor | Sold Out | Sold Out | Sold Out |






