In The Know : Previous Winners (Watch the Race)
Orb Wins the 139th Running of the Kentucky Derby!
Kentucky Derby 139 Recap: Orb takes the Crown for Derby®
Saturday, May 4, 2013: 1 1/8-mile distance over a very muddy track in 2:02.82 | 6-1 Co-Favored
Princess of Sylmar Wins the 139th Running of the Kentucky Oaks!
Kentucky Oaks 139 Recap: Princess of SylmarTakes the Crown for Derby®
Friday, May 3, 2013: 1 1/8-mile distance over a fast track in 1:49.17 | 38-1 Longshot
Trainer: Todd A. Pletcher | Jockey: Mike E. Smith
Owner: King of Prussia Stable | Breeder: Ed Stanco
Kentucky Derby 138 Recap: I'll Have Another Takes the Crown for Derby®
Previous Kentucky Derby Winners
For the complete history of Kentucky Derby winner statistics dating back to the first winner of the Kentucky Derby, Aristides, in 1875, visit KentuckyDerby.com.
Year |
Derby Winner |
Jockey |
Trainer |
Owner |
Time |
| 2013 | Orb | Joel Rosario | Claude R. "Shug" McGaughey III | Stuart Janney III & Phipps Stable (Ogden Mills “Dinny” Phipps) | 2:02.82 |
|
2012 |
I'll Have Another |
M. Gutierrez |
D. O'Neil |
J. Paul Reddam |
2:01.83 |
| 2011 | Animal Kingdom | J. Velazquez | H. Graham Motion | Team Valor International | 2:02.04 |
| 2010 | Super Saver | C. Borel | T. Pletcher | WinStar Farm | 2:04.45 |
| 2009 | Mine That Bird | C. Borel | B. Woolley Jr. |
Double Eagle Ranch and Buena Suerte Equine |
2:02.66 |
| 2008 | Big Brown | K. Desormeaux | R. Dutrow Jr. |
IEAH Stables and Paul Pompa Jr. et al |
2:01.82 |
| 2007 | Street Sense | C. Borel | C. Nafzger | Jim Tafel LLC | 2:02.17 |
|
Derby Experiences' Hospitality Venue named for Street Sense! |
|||||
| 2006 | Barbaro | E. Prado | M. Matz | Lael Stables | 2:01.36 |
| 2005 | Giacomo | M. Smith | J. Shirreffs | Mr. & Mrs. J. Moss | 2:02.75 |
| 2004 | Smarty Jones | S. Elliott | J. Servis | Someday Farm | 2:04.06 |
| 2003 | Funny Cide | J. Santos | B. Tagg | Sackatoga Stable | 2:01.19 |
|
Derby Experiences' Hospitality Venue named for Funny Cide |
|||||
| 2002 | War Emblem | V. Espinoza | B. Baffert | Thoroughbred Corp. | 2:01.13 |
| 2001 | Monarchos | J. Chavez | J. T. Ward | John C. Oxley | 1:59.97 |
| 2000 | Fusaichi Pegasus | K. Desormeaux | N. Drysdale | Fusao Sekiguchi | 2:01.12 |
| 1999 | Charismatic | C. Antley | D.W. Lukas | Bob & Beverly Lewis | 2:03.29 |
| 1998 | Real Quiet | K. Desormeaux | B. Baffert | M. Pegram | 2:02.38 |
| 1997 | Silver Charm | G. Stevens | B. Baffert | Bob & Beverly Lewis | 2:02.44 |
| 1996 | Grindstone | J. Bailey | D.W. Lukas | Overbrook Farm | 2:01.06 |
| 1995 | Thunder Gulch | G. Stevens | D.W. Lukas | M. Tabor | 2:01.27 |
| 1994 | Go for Gin | C. McCarron | N. Zito | Condren, Cornacchia | 2:03.72 |
| 1993 | Sea Hero | J. Bailey | M. Miller | Rokeby Stable | 2:02.42 |
| 1992 | Lil E. Tee | P. Day | L. Whiting | W.C. Partee | 2:03.04 |
| 1991 | Strike the Gold | C. Antley | N. Zito | Brophy, Condren, Cornacchia | 2:03.08 |
| 1990 | Unbridled | C. Perret | C. Nafzgar | F.A. Genter Stable Inc. | 2:02 |
| 1989 | Sunday Silence | P. Valenzuela | C. Whittingham | Hancock III/ Gaillard/ Whittingham | 2:05 |
| 1988 | Winning Colors | G. Stevens | D.W. Lukas | E.V. Klein | 2:02.20 |
| 1987 | Alysheba | C. McCarron | J. Van Berg | Dorothy & Pamela Scharbauer | 2:03.40 |
| 1986 | Ferdinand | W. Shoemaker | C. Whittingham | Mrs. Elizabeth A. Keck | 2:02.80 |
| 1985 | Spend a Buck | A. Cordero Jr. | C. Gambolati | Hunter Farm | 2:00.20 |
| 1984 | Swale | L. Pincay Jr. | W. Stephens | Claiborne Farm | 2:02.40 |
| 1983 | Sunny's Halo | E. Delahoussaye | D. Cross Jr. | D.J. Foster Stable | 2:02.20 |
| 1982 | Gato Del Sol | E. Delahoussaye | E. Gregson | Hancock, Peters | 2:02.60 |
| 1981 | Pleasant Colony | J. Velasquez | J. Campo | Buckland Farm | 2:02 |
| 1980 | Genuine Risk | J. Vasquez | L. Jolley | Mrs. B.R. Firestone | 2:02 |
| 1979 | Spectacular Bid | R. Franklin | G. Delp | Hawksworth Farm | 2:02.40 |
| 1978 | Triple Crown WInner: Affirmed | S. Cauthen | L. Barrera | Harbor View Farm | 2:01.40 |
| 1977 |
Triple Crown WInner: Seattle Slew |
J. Cruguet | W. Turner | Karen L. Taylor | 2:02.20 |
|
Derby Experiences' Hospitality Venue named for Seattle Slew |
|||||
| 1976 | Bold Forbes | A. Cordero Jr. | L. Barrera | E.R. Tizol | 2:01.60 |
| 1975 | Foolish Pleasure | J. Vasquez | L. Jolley | John L. Greer | 2:02 |
| 1974 | Cannonade | A. Cordero Jr. | W. Stephens | J.M. Olin | 2:04 |
| 1973 |
Triple Crown WInner Secretariat |
R. Turcotte | L. Laurin | Meadow Stable | 1:59.40 |
|
Derby Experiences' Hospitality Venue named for Secretariat |
|||||
| 1972 | Riva Ridge | R. Turcotte | L. Laurin | Meadow Stable | 2:01.80 |
| 1971 | Canonero II | G. Avila | J. Arius | E. Caibett | 2:03.20 |
| 1970 | Dust Commander | M. Manganello | D. Combs | R.E. Lehmann | 2:03.40 |





