In The Know
Previous Winners (Watch the Race) | View PageOrb Wins the 139th Running of the Kentucky Derby! Kentucky Derby 139 Recap: Orb takes the Crown for Derby® Saturday, May 4, 2013: 1 1/8-mile distance over a very muddy track in 2:02.82 | 6-1 Co-Favored About Orb Video Watch the Derby 139 Race Video ... More about Previous Winners (Watch the Race) |
Insights By Derby Experts | View PageInsights by Loren Hebel-Osborne HOW TO PICK THE DERBY WINNER: Find Out What You Should Know Before Picking a Contender Part I : Breathing Easy » Part II : What a WINNING Contender Looks Like » Part III : I'm All Ears - What are they Saying to Us? » Check out Loren's latest... More about Insights By Derby Experts |
Derby and Oaks Contenders | View PagePost Positions Post Times Expert Picks Standings Who Are the Contenders? See below for the current list and click through for more information on each contender! Kentucky Derby Contenders Kentucky Oaks Contenders  ... More about Derby and Oaks Contenders |
Post Times | View PageWhen Do the Kentucky Derby and Kentucky Oaks Races Start? There are 12 - 13 races run each day on Derby Weekend. The first race of the day is typically run around 10:30am and the subsequent races are staggered with approximately 30-45 minutes in between each race. Derby Experiences will publish post times... More about Post Times |
Post Positions for Oaks and Derby | View PagePost Positions for the Kentucky Derby and Kentucky Oaks Post Positions determine where the contender will be in relation to the rail, with Post Position #1 closest to the rail. To learn more about why Post Positions are important, check out the scoop below the post positions for the Kentucky Derby and the post position... More about Post Positions for Oaks and Derby |
Television Coverage of the Kentucky Derby | View PageTV coverage of the Kentucky Derby will be provided by the NBC Sports Group. Online connection to coverage of the Kentucky Derby available at www.NBCSports.com with live streaming of the NBC broadcast of the Kentucky Derby and Kentucky Oaks. KENTUCKY DERBY TELEVISION VIEWING SCHEDULE ... More about Television Coverage of the Kentucky Derby |
Triple Crown Winners | View PagePrevious Triple Crown Winners Considered the greatest accomplishment of a Thoroughbred racehorse, only eleven horses have won the elusive Triple Crown of Thoroughbred Racing. The Triple Crown consists of three races for three-year-old Thoroughbred horses, The Kentucky Derby, Preakness and the crowing jewel at the Belmont Stakes... More about Triple Crown Winners |





